Cubizon-R Cross
Overview
Ultra Light weight Tabletop Model
Supports versatile data connectivity
Integrated Shipment Imaging Camera
Integrated Slider Flaps
Fastest ROI
Flow Through Design for Integration into Conveyor Lines for higher productivity
USPs
High Accuracy Lasers
Integrated Slider Flap
Flow Through Design for Integration into Conveyor Lines for higher productivity
Versatile Data Integration
Inbuilt Integrated Display
Technical Specifications
PROPERTY | UNITS | VALUE |
SIZE | ||
Maximum Length | mm | 700 |
Maximum Width | mm | 600 |
Maximum Height | mm | 700 |
Minimum Length | mm | 25 |
Minimum Width | mm | 25 |
Minimum Height | mm | 25 |
Measurement Increment | mm | 1 |
WEIGHT | ||
Maximum Weight | grams | 50000 |
Minimum Weight | grams | 20 |
Least Count | grams | 1 |
Throughput | PPH | 800-900 (With Conveyor) |
SHIPMENT SHAPE | ||
Regular Boxes | NA | YES |
Dimension interval | sec | 3 |
Surface characteristics | NA | Stainless Steel |
Orientation | NA | Object to be butted at Axis |
Spacing | NA | NA |
Operational temperature | Celsius | 5 to 55 |
Power | NA | 230V |
Barcode Scanner | NA | Wired 1D Scanner (Wireless and 2D Optional) |
Interface with PC | NA | USB/Serial |
Portable | NA | No (Optional) |
Camera | NA | Optional |
Printer | NA | Optional |
SOFTWARE SUITE
Cubizon® series products are shipped bundled with a fully functional software package: CUBIZONE™ that serves as a single-point interaction window for the user. The modern-day software engine developed by Falcon, imparts unprecedented capabilities to the Cubizon® Series with functionalities such as: