
Cubizon-R
Overview

Integrated Slider Flaps
Reference Grid for Irregular Objects
Fastest ROI
Integrated Shipment Imaging Camera
Supports versatile data connectivity
Portable Design
USPs

High Accuracy Lasers

Integrated Slider Flap

Reference Grid for Irregular Objects

Additional storage cabinet for Servers/PCs

Inbuilt Integrated Display

Portable Design
Technical Specifications
PROPERTY | UNITS | VALUE |
SIZE | ||
Maximum Length | mm | 600 |
Maximum Width | mm | 600 |
Maximum Height | mm | 600 |
Minimum Length | mm | 25 |
Minimum Width | mm | 25 |
Minimum Height | mm | 25 |
Measurement Increment | mm | 1 |
WEIGHT | ||
Maximum Weight | grams | 50000 |
Minimum Weight | grams | 20 |
Least Count | grams | 1 |
Throughput | PPH | 400-600 |
SHIPMENT SHAPE | ||
Regular Boxes | NA | YES (Without Flaps) |
Irregular/ Non Boxes | NA | YES (With Flaps) |
Dimension interval | sec | 3 |
Surface characteristics | NA | Stainless Steel |
Orientation | NA | Object to be butted at Axis |
Spacing | NA | NA |
Operational temperature | Celsius | 5 to 55 |
Power | NA | 230V |
Barcode Scanner | NA | Wired 1D Scanner (Wireless and 2D Optional) |
Interface with PC | NA | USB/Serial |
Portable | NA | No |
Camera | NA | Optional |
Printer | NA | Optional |

SOFTWARE SUITE
Cubizon® series products are shipped bundled with a fully functional software package: CUBIZONE™ that serves as a single-point interaction window for the user. The modern-day software engine developed by Falcon, imparts unprecedented capabilities to the Cubizon® Series with functionalities such as:

BARCODE SCANNER

IMAGE & DATA CAPTURE

LABEL PRINTER

OUTPUT: SERIAL/TCP IP/ USB

APIS/WEB SERVICES/ODBC

USER PERFORMANCE TRACKING

USER PROFILE MANAGEMENT
